Democracy & A Better Pakistan | An IMRAN.COM Survey | ||
Please give your opinion about the recent actions of General Parvez Musharaf and what it means to democracy in Pakistan. | |||
1. General Parvez Musharraf's decision to take over the Presidency of Pakistan is... | Excellent | 17% | |
Good | 6% | ||
Fair | 6% | ||
Poor | 71% | ||
2. The chances of his leaving office on his own by 2002 are... | Excellent | 6% | |
Good | 6% | ||
Fair | 12% | ||
Poor | 76% | ||
3. The chances of the military permanently staying out of politics in Pakistan are... | Excellent | 0% | |
Good | 6% | ||
Fair | 0% | ||
Poor | 94% | ||
4. The chances of Pakistan having democratic rule by next year are.... | Excellent | 6% | |
Good | 12% | ||
Fair | 0% | ||
Poor | 82% | ||
5. The chances of Pakistan having democratic rule in 5 years are.... | Excellent | 12% | |
Good | 6% | ||
Fair | 47% | ||
Poor | 35% | ||
How do you think the current miliary regime has done on the following issues? | |||
1. Bringing political stability to Pakistan... | Excellent | 0% | |
Good | 12% | ||
Fair | 35% | ||
Poor | 53% | ||
2. Strengthening public institutions... | Excellent | 11% | |
Good | 6% | ||
Fair | 24% | ||
Poor | 59% | ||
3. Bringing economic stability to Pakistan... | Excellent | 6% | |
Good | 9% | ||
Fair | 35% | ||
Poor | 50% | ||
4. Solving law & order and crime issues... | Excellent | 4% | |
Good | 6% | ||
Fair | 24% | ||
Poor | 66% | ||
5. Solving problems caused by corruption... | Excellent | 23% | |
Good | 0% | ||
Fair | 18% | ||
Poor | 59% | ||
6. Making Pakistan a stronger nation.... | Excellent | 11% | |
Good | 12% | ||
Fair | 12% | ||
Poor | 65% | ||
Do you support General Musharaf and the military government? | |||
Strongly Support | 23% | ||
Somewhat Support | 6% | ||
Somewhat Oppose | 6% | ||
Strongly Oppose | 65% | ||
Do you support the Constitution of Pakistan and that Pakistan should be governed by it? | |||
Strongly Support | 63% | ||
Somewhat Support | 37% | ||
Somewhat Oppose | 0% | ||
Strongly Oppose | 0% | ||
Government job performance and trust in government concern many people. Complete the following statements about these issues. Consider the past 2 years. | |||
1. The job "President" Musharaf has done is... | Excellent | 11% | |
Good | 12% | ||
Fair | 18% | ||
Poor | 59% | ||
2. The job the judiciary has done is... | Excellent | 5% | |
Good | 12% | ||
Fair | 12% | ||
Poor | 71% | ||
3. The job the opposition leaders have done is... | Excellent | 0% | |
Good | 0% | ||
Fair | 18% | ||
Poor | 82% | ||
4. The job the bureacracy has done is... | Excellent | 0% | |
Good | 0% | ||
Fair | 24% | ||
Poor | 76% | ||
5. The job the press has done is... | Excellent | 0% | |
Good | 24% | ||
Fair | 41% | ||
Poor | 35% | ||
Who do you think would be the right leader for Pakistan in the technology & global business driven 21st century world? | |||
General Musharaf | 0% | ||
Benazir Bhutto | 0% | ||
Nawaz Sharif | 6% | ||
Nawabzada Nasrullah | 0% | ||
Imran Khan | 29% | ||
Imran Anwar | 24% | ||
Other | 41% | ||
Who do you trust more? | |||
The President | 6% | ||
The Politicians | 0% | ||
The Judiciary | 0% | ||
The Bureaucracy | 0% | ||
Your Pet Dog | 50% | ||
Other | 44% | ||
Please indicate your level of agreement with the following statement. "All politicians lie to some degree. What is important is how they do their job, not whether they always tell the truth" | |||
Strongly Agree | 18% | ||
Somewhat Agree | 47% | ||
Somewhat Disagree | 6% | ||
Strongly Disagree | 29% | ||
Please indicate how you feel about each of the following statements. | |||
1. Pakistan is closer to a fair & just resolution of the Kashmir problem than before | Strongly Agree | 17% | |
Somewhat Agree | 24% | ||
Somewhat Disagree | 12% | ||
Strongly Disagree | 47% | ||
2. India and Pakistan can become friends and good neighbors | Strongly Agree | 29% | |
Somewhat Agree | 24% | ||
Somewhat Disagree | 24% | ||
Strongly Disagree | 23% | ||
3. India and Pakistan should set aside political differences and jointly benefit in a global marketplace | Strongly Agree | 71% | |
Somewhat Agree | 12% | ||
Somewhat Disagree | 5% | ||
Strongly Disagree | 12% | ||
4. Pakistan is at risk of becoming a politically isolated state | Strongly Agree | 41% | |
Somewhat Agree | 29% | ||
Somewhat Disagree | 18% | ||
Strongly Disagree | 12% | ||
5. Pakistan has a serious fundamentalist problem | Strongly Agree | 46% | |
Somewhat Agree | 18% | ||
Somewhat Disagree | 24% | ||
Strongly Disagree | 12% | ||
6. Fundamentalism, corruption & economic problems are jeapordizing the future of Pakistan | Strongly Agree | 59% | |
Somewhat Agree | 24% | ||
Somewhat Disagree | 6% | ||
Strongly Disagree | 11% | ||
7. Pakistan will be an economically, politically and technologically strong country in 5 years | Strongly Agree | 12% | |
Somewhat Agree | 12% | ||
Somewhat Disagree | 24% | ||
Strongly Disagree | 52% | ||
8. Pakistan should focus on its own issues rather than problems of Afghanistan, Palestine, etc. | Strongly Agree | 52% | |
Somewhat Agree | 24% | ||
Somewhat Disagree | 12% | ||
Strongly Disagree | 12% | ||
Please complete the following sentences on religion & political relations between groups/countries. | |||
1. Relations among the provinces in Pakistan are... | Excellent | 0% | |
Good | 6% | ||
Fair | 18% | ||
Poor | 56% | ||
Horrible | 20% | ||
2. Relations among the ethnic races in Pakistan are... | Excellent | 0% | |
Good | 6% | ||
Fair | 6% | ||
Poor | 53% | ||
Horrible | 35% | ||
3. Relations between Pakistan and US are currently.... | Excellent | 0% | |
Good | 0% | ||
Fair | 29% | ||
Poor | 59% | ||
Horrible | 12% | ||
4. Relations between Pakistan and US will become.... | Excellent | 0% | |
Good | 12% | ||
Fair | 35% | ||
Poor | 29% | ||
Horrible | 24% | ||
5. Relations between Pakistan and other Muslim nations are... | Excellent | 0% | |
Good | 12% | ||
Fair | 76% | ||
Poor | 12% | ||
Horrible | 0% | ||
Do you honestly feel positive & hopeful about the future for you, your children & Pakistan? | Yes | 35% | |
No | 65% | ||
A nation can only achieve greatness if all its people can fully rally behind a leader they trust completely. Many people say that Pakistan has not had a leader like that since Q.A. M. A. Jinnah. Rate the following statements on your own self today and wha | |||
1. I care more about Pakistan than about myself | Yes | 41% | |
No | 59% | ||
2. I sincerely work to make Pakistan a better place daily (be honest please) | Yes | 47% | |
No | 53% | ||
3. I can do MUCH more to make Pakistan greater and better | Yes | 94% | |
No | 6% | ||
4. I would make any sacrifice for my nation if I had a true, sincere, national leader | Yes | 84% | |
No | 6% | ||
5. If I was part of such a team, I could inspire my friends and family to become greater assets to make Pakistan a great place. | Yes | 78% | |
No | 12% | ||
IMRAN COMMENTS: This was one of the few positive news in an otherwise sad situation, the large percentage of people who KNOW they can do much more for their country. Are you one of them? Are willing to do more? Email pakistan@imran.com and be part of such a team. | |||
Tell more people about this survey. We know where we stand, and we know where we can reach - if we all do our bit to serve our country.
|
|||
© 2001, Imran Anwar & IMRAN.COM |