Official Name : Islamic Republic of Pakistan
President : General Musharaff dictator replaced elected government of previous corrupt rulers. (OLD INFO: Mr, Rafiq Tarar replaced Sardar Farooq Ahmad Leghari (asHead of State))
Prime Minister : Mr. Shaukat Aziz, well known NY based banker is now Prime Minister. (Musharaff replaced Mr. Nawaz Sharif who replaced Benazir Bhutto
Constitution : 1973 but often screwed by dictator Generals like Zia and Musharaff: Parliamentary form of Government, mostly just variable forms of corrupt rule of civilian or military crooks
Capital : Islamabad
Religion : Islam
Languages : Urdu (National Language), Punjabi, Sindhi, Pushto and Balochi (Provincial Languages)
Population 128 million
Population growth rate 2.0 per cent
Area 796,095 Sq.Km.
Density of population 161 persons per Sq.Km.
Life expectancy at birth 62.3 years
Literacy rate 37%
Gross National Product US $ 60 billion
Rate of growth (over the last year) 4.7 percent
Per Capita Income US$ 476
Manpower 35.68 million
Currency Rupee
Exchange Rate vs US$ Rs. 35.00
Total No. of Incorporated Companies 30,000
No.of Companies listed
on Stock Exchange 745
Length of Roads 205,304 kilometre
Telephones 2.2 million connections
No.of Post Offices 13,380
No. of Telegraph Offices 414
No. of Public Call Offices (PCOs) 7203
No. of total vehicles on the road 2.877 million
Length of Railway route 8,775 kilometre
PRICE INDICES
1989-90 .-91 .-92 .-93 93 94
CPI 177.33 193.78 218.90 239.28 264.00
WPI 186.16 207.93 227.26 243.42 280.02
SPI 190.53 213.38 233.21 257.19 285.01
SECTORAL SHARES IN GDP (Real)
AGRICULTURE PRODUCTION
Contribution of Agriculture to GDP 24%
Total Cropped Area 22.44 million hectares
Aggregate growth of Agriculture 4.94%
Area used(000 hectre production)
AREA CULTIVATED PRODUCTION (000 TONNES)
(000 HECTRES) (1992-93) (1993-94) (1994-95)
Wheat 8, 152 16, 157 15,213 16,699
Rice 2, 125 3, 116 3,995 3,358
Sugarcane 1, 009 38, 058 44,427 45,659
Cotton 2, 653 154 1,368 1,480
Tobacco 57 100 100 101
Gram 2, 063 347 411 572
Maize 886 1, 178 1,213 1,318
INDUSTRIAL PRODUCTION
Contribution of manufacturing to GDP 18.5%
Aggregate growth of manufacturing sector 4.41%
PRODUCTION OF MAJOR ITEMS
1992-93 1993-94 07/94 -03/95
Cotton yarn (000 Kg) 1,218,975 1,309,622 989,708
Cotton cloth (000 sq.mts) 325,396 314,919 255,239
Sugar (000 Tonnes) 2,397 2,922 2,665
Cement (000 Tonnes) 8,551 8,100 6,041
Vegetable ghee(000 Tonnes) 725 671 466
Fertilizer (000 Tonnes) 3,204 3,875 2,817
MINERAL PRODUCTION
1992-93 1993-94 07/94 -03/95
Gypsum (000 Tonnes) 533.00 666.00 496.00
Coal (000 Tonnes) 3,074.00 3,214.00 2,416.00
Lime Stone (000 Tonnes) 9,015.00 9,125.00 6,761.00
Rock Salt (000 Tonnes) 895.00 916.00 685.00
Crude Oil (m.barrels) 21.88 20.66 14.58
Natural Gas (bi.cu.mts.) 1,652.00 1,776.00 1,350.00
Iron Ore (000 Tonnes) 1,922.00 3,792.00 6,065.00
Bauxite (000 Tonnes) 18,682.00 34,984.00 30,856.00
INTERNATIONAL TRADE & BALANCE OF PAYMENT
(US $ million)
1992-93 1993-94 07/94 - 03/95
Exports 678.20 668.50 803.60
Imports 1,004.90 872.30 1,024.00
Trade Balance -326.70 -203.80 -220.40
MAJOR EXPORTS (US$ million)
Rice 317.11 242.17 323.61
Cotton cloth 774.00 826.00 759.00
Leather & Footwear 233.00 264.00 255.00
Carpets & Rugs 156.00 153.00 154.00
Petroleum Products 74.00 54.00 22.00
Fish & its Preparations 163.00 155.00 113.00
Surgical instruments 92.00 94.00 76.00
Textile Cloth & Hosiery 971.00 1,128.00 942.00
Synthetic Textile 451.00 654.00 406.00
Sports Goods 118.00 201.00 177.00
MAJOR IMPORTS
1992-93 1993-94 07/94 03/95
Wheat 416.55 241.17 343.65
Tea 186.00 187.00 131.00
Petroleum products 1,381.58 1,460.00 1,148.77
Edible Oils 523.85 490.00 720.00
Chemicals & Fertilizer 1,020.00 1,132.00 767.00
Iron & Steel and manufacturing thereof. 336.48 398.00 338.00
Non-Ferrous metals 98.05 101.80 81.00
Drugs & medicines 206.00 233.00 181.00
Transport equipment 1,129.00 834.00 413.48
Electrical goods 240.00 296.70 193.30
Machinery(non electrical) 1,919.00 1,601.00 1,410.00
FOREIGN INVESTMENT IN PAKISTAN
Country 1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1994 95
U.S.A. 96.10 91.90 135.00 264.30 162.60 148.50 546.00
U.K. 27.00 22.00 33.50 19.60 45.40 82.00 282.60
U.A.E. 13.80 13.10 10.60 58.10 10.40 10.10 81.70
Germany 11.60 11.20 14.80 21.90 36.20 92.60 28.80
France 7.40 6.00 7.10 8.50 5.70 12.40 50.60
Hong Kong 6.30 0.90 3.40 83.70 61.20 11.10 175.30
Italy 1.20 3.80 2.90 2.30 0.60 18.00 9.00
Japan 11.80 11.90 20.90 17.30 28.30 0.30 20.90
S/Arab 1.50 1.70 0.70 1.20 8.60 30.50 2.10
Canada 0.90 1.00 2.10 3.00 4.30 1.90 16.80
Netherland 1.70 6.00 2.30 2.10 10.90 10.00 16.70
Korea 0.00 0.00 0.00 0.00 0.00 0.00 40.80
Others 36.90 41.40 3.70 71.20 69.00 261.30 294.70
Total 216.20 211.50 237.00 553.60 443.20 642.70 1532.30
FOREIGN EXCHANGE RESERVES
Level of Reserve No. of weeks of Imports for which Foreign Exchange are sufficient.
( Million US$)
YEAR JUNE DECEMBER JUNE DECEMBER
1983 1,975 2,010 19 18
1984 1,788 1,074 16 9
1985 585 847 5 8
1986 968 793 9 8
1987 919 545 9 4
1988 479 440 4 3
1989 502 705 4 5
1990 766 277 6 2
1991 674 500 5 3
1992 1,069 950 6 5
1993 604 1,371 3 8
1994 2,545 3,177 15 16
In 1998, based upon US sacntions following nuclear tests, these reserves came perilously close to Zero. Things have gotten better in recent years.
Home Pages Provided by IMRAN-Net
Copyright 1996 Imran Anwar
Created Feb. 10, 1996 2 am, updated 1/3/99, now 8/11/2005.